![]() |
![]() |
||
![]() |
| Overview Of The DVD | 05:03 |
| Machine Overview | 04:35 |
| Essential Tools |
| Explaining The Control Panel | 12:53 |
| Installing Protowizard & The Drop Out | 03:43 |
| Installing The Software | 04:14 |
| Installing The Firmware | 03:51 |
| MDX40 Upgrading Firmware Instructions |
| Installation Files | zip |
| Calibration Overview | 13:13 |
| Calibrating the Roland MDX40/JWX10.pdf |
| Z A and Formulas | 07:04 |
| Z A in the Hidden Panel | 02:08 |
| Introduction To Dial Indicators | 06:27 |
| Rotary Motor Pointing | 03:53 |
| Auto Y Calibration | 03:59 |
| Y Calibration | 07:10 |
| JWX10 Protowizard Y Axis Alignment |
| A Calibration | 05:13 |
| Flip Pointing | 0:34 |
| Ring Arbor Dial In | 03:47 |
| Y A On The Ring Arbor | 03:41 |
| Lining Up The X | 03:19 |
| Rotary Only Fixture | 02:05 |
| Prep For The Test Blocks | 05:18 |
| Reading The Test Blocks | 05:11 |
| Calibration Tests |
| Calibration Tests Notes |
| PRN Files | zip |
| Running The Z A With The Profile | 02:42 |
| Basic Overview | 15:29 |
| Four Sided Milling | 06:38 |
| Split In Half Hollowed Out Signet Ring - Part One | 06:51 |
| Multi Angle On Rotary - Part Two | 16:33 |
| Multi Angle On Rotary - Rhino 3D Files | zip |
| Two Sided Flip With Full Rotary With Time Cycle | 14:54 |
| Two Sided Flip - Part One | 04:33 |
| Two Sided Flip - Part Two | 05:56 |
| Three Sided Milling - Part One | 14:22 |
| Three Sided Milling - Part Two | 08:57 |
| Eternity Band Demo | 10:00 |
| Eternity Band Demo |
| Head Builder - Part One | 09:01 |
| Head Builder - Part Two | 06:05 |
| Head Builder - Part Three | 13:29 |
| Head Builder - Part Four | 08:05 |
| Bangle Flip - Part One | 11:36 |
| Bangle Flip - Part Two | 06:19 |
| Bangle Flip Example |
| Editing The Machine Macros/Moving The Tool Out Of The Way | 03:55 |
| Editing The Machine Macros - Setup Files | zip |
| Manual Core Movement Set Up | 08:12 |
| One sided Top Section - On Rotary Only Live | 08:05 |
| Head Builder Demo - Part One | 0:19 |
| Head Builder Demo - Part Two | 0:25 |
| Head Builder Demo - Part Three | 0:22 |
| Head Builder Demo - Part Four | 0:24 |
| Head Builder Demo - Part Five | 0:21 |
| Head Builder Demo - Exercise Files | zip |
| Partial Rotary Head Down | 04:53 |
| Protowizard - Bonus Exercise Files | zip |
| Automatic Core Cuts and Set up | 10:36 |
| Multi Cores - Exercise Files | zip |
| Coolant - Part One | 08:13 |
| Coolant - Part Two | 0:20 |
| Coolant - Part Three | 0:34 |
| Coolant |
| Remelting The Wax | 02:32 |
| Remelting The Wax |
| Troubleshooting - Backlash Demo | 0:13 |
| Troubleshooting - Vibration On Fixture Demo | 0:21 |
| Troubleshooting - Packed In Dust Demo | 0:20 |
| Troubleshooting - Packed In Dust Demo |
| Troubleshooting - Botched Rotary Only Demo | 0:22 |
| Troubleshooting - Botched Rotary Only Demo |
| Troubleshooting - Bonus Files | zip |
| Creating A Central Core File On The Desktop | 01:10 |
| Milling Strategy | zip |
| Water Gun |
| Goodbye | 04:03 |
![]() |
© 2007 MHG Training The MHG Training logo is registered in the US and internationally. All rights reserved. |